




Developed to be even better: the new PHTS3 (with drive) and PHE3 (push) models are robust, reliable, ergonomic and easy to use.
| Engine & Equipment | |
| Motor brand | Honda |
| Engine designation | GCVx 170 |
| Engine power | 3.4 kW / 4.6 hp at 3600 rpm |
| Engine start | Reverse start |
| Mowing data | |
| maximum area coverage | 2000 m² |
| Cutting width | 46 cm |
| Cutting height, min-max | 25-88 mm |
| knife type | 1 knife |
| Cutting height adjustment | wheel type |
| Catch basket volume | 72 liters |
| Mowing methods | Mowing, collecting, rear discharge |
| equipment | |
| drive wheels | rear |
| Drive type | 1-speed wheel drive |
| Height-adjustable handlebar | Yes, without tools |
| spar type | Monopillar with V-bar |
| Speed forward | 3.4 km/h |
| Environment, dimensions and weight | |
| Weight | 37 kg |




