




The HP 7605 Smart Tank delivers professional-grade printing with exceptional value through its integrated ink tank system. This all-in-one device combines printing, scanning, and copying capabilities, designed to minimize ink costs while maintaining consistent output quality. The Smart Tank technology reduces the need for frequent cartridge replacements, making it ideal for high-volume printing environments. With wireless connectivity and mobile printing support, it integrates seamlessly into modern workflows. The compact footprint suits both office and home settings without sacrificing functionality or performance.
Feature
Specification
Printing Features |
|
|---|---|
| DIN print format | A4 format |
| Print resolution | 1.200 x 4.800 dpi |
| Printing functions | Direct Print from USB, Text, Borderless Printing, Duplex, Photo |
| Functions | Networkable |
| Printing technology | Inkjet printing |
| Print speed (b/w) | 15 ppm |
| Print processor | 800 MHz |
| Printer language | HP PCL 3 Graphical User Interface |
| Cartridge type | Separate cartridges |
| Waiting for first page to print (b/w) | 14 seconds |
| First page to print (color) | 16 seconds |
| Memory capacity | 256 MB |
| Screen type | LCD |
| Main switch | Yes |
| Maximum print volume | 6,000 Pages per month |
| Quantity of cartridges | 4 (black, cyan, magenta, yellow) |
Connection |
|
| Connections | USB, Bluetooth, WiFi, Card Reader, Ethernet |
| USB standard | USB 2.0 |
| Ethernet standard | Ethernet 10/100/1000 |
| Controllable via | App iOS, App Android |
| network-connectable | Yes |
Copy Features |
|
| Photocopier | Yes |
| Copy resolution | 600 x 600 dpi |
| Black and white copy speed | 13 copies/min |
| Color copy speed | 6 copies/min |
| Copy function | Color copy |
Scanning Features |
|
| Scanner | Yes |
| Scanner sensor | CIS (Contact Image Sensor) |
| Scan resolution | 1.200 x 1.200 dpi |
| Scan format | A4 (210 x 297 mm) |
| File formats | PDF, BMP, JPEG, PNG, TIFF |
Fax Features |
|
| Fax | Yes |
| Fax Resolution | 300 x 300 dpi |
| Fax memory | 100 Pages |
| Fax functions | Fax forwarding, Delayed sending |
Paper Management |
|
| Maximum paper capacity | 250 pages |
| Automatic Document Feeder (ADF) | 35 pages |
| Paper feeding | paper drawer |
| Paper feed type | Pull-out paper tray (front) |
| Paper output | 100 pages |
| Types of paper | Glossy paper, Photo paper, Recycled paper |
| Paper measurements | A4, A5, A6, B5, C5, C6 |
Expandable services |
|
| Supported Applications | Apple AirPrint, Mopria printing service |
| Compatible operating systems | Windows 11, Windows 10 |
Energy consumption |
|
| Standby power consumption | 0,1 Watt |
| Source | *Ø Electricity cost according to Eurostat (1st half of 2020) |
Dimensions and weight |
|
| Length | 427 mm |
| Depth | 364 mm |
| Height | 240 mm |
| Weight | 7,7 kg |






