




The HELIX 9 CHIRP MDI+ GPS G4N features a 9″ display, MEGA Down Imaging+, Dual Spectrum CHIRP Sonar and internal GPS with Humminbird Basemap. As with all HELIX G4N models, this HELIX 9 includes standard features such as AutoChart Live, Wi-Fi and NMEA 2000®, in addition to Bluetooth® and Ethernet networking for compatibility with the One-Boat Network™ family of products from Humminbird, Minn Kota and Cannon.
Key Features
| Model | HELIX 9 CHIRP MEGA DI+ GPS G4N |
| Product Code | 411370-1 |
| Series | HELIX |
| As shown MSRP |
$1,199.99
|
| Display Size – Diagonal | 9 in |
| Display Pixel Matrix | 1024H x 600V |
| Transducer Included | XM 9 HW MDI T |
| Compatible With | Minn Kota US2 Sonar, Minn Kota Built-In MEGA DI, Minn Kota Talon/Raptor, Minn Kota i-Pilot Link, MEGA Live, AIS, NMEA 2000, MEGA 360, Radar, AutoPilot, One-Boat Network |
| Features | Networking, Down Imaging, Built In GPS, Bluetooth, Dual Spectrum CHIRP, Built In Mapping, MEGA Imaging+, Wi-Fi |
| Memory Card Slot | Dual Micro SD |
| Sonar-Standard | Dual Spectrum CHIRP, MEGA Down Imaging+ |
| Sonar-Coverage | 20°, 42°, 45°, 75° @ -10dB |
| Sonar-Optional | 50/83/200 kHz |
| CHIRP – Frequencies Supported | Narrow Mode (180-240 kHz), Wide Mode (140-200 kHz), Full Mode (150-220 kHz) |
| Sonar-Frequencies Supported | 50/83/200/455/800 kHz, HW DSC CHIRP, and MEGA |
| Depth-Sonar | 3,500 ft (optional 50 kHz), 1,200 ft (standard transducer) |
| CHIRP – Imaging Frequencies Supported | MEGA DI+ (1100-1200 kHz), 800 kHz DI+ (800-860 kHz), 455 kHz DI+ (420-520 kHz) |
| Depth-Down Imaging | 200 ft (MEGA), 400 ft (455 kHz), 125 ft (800 kHz) |
| Interface | Keypad Control |
| Power Draw | 2.4 Amps |
| Power Input | 10.8-20 VDC |
| Power Output Peak-to-Peak | 8000 Watts |
| Power Output RMS | 1000 Watts |
| Screen Snap Shot | Included |
| Sonar Recording | Included |
| Mount-Standard | Gimbal |
| Mount-Standard Size | 12.00 in W x 7.0 in H x 4.13 in D |
| Mount-Optional | In-Dash Mounting Kit |
| Mount-Optional Size | 12.00 in W x 6.63 in H x 1.32 in D |
| Transducer Mount Location | Transom |
| GPS Chartplotting | Included |
| GPS Receiver | Internal |
| GPS Trackplotting | Included |
| Waypoints, Routes, Tracks/Points | 2,750, 47, 50/20,000 |
| MEGA 360 Imaging Compatibility | Yes |
| MEGA Live Compatibility | Yes |
| Humminbird Basemap | Included |
| LakeMaster Compatibility | Yes |
| CoastMaster Compatibility | Yes |
| Navionics Gold/HotMaps Compatibility | Yes |
| Navionics Platinum+ Compatibility | Yes |
| Platinum Compatibility | Yes |
| Minn Kota i-Pilot Link Compatibility | Yes |
| Minn Kota Talon Shallow Water Anchor Compatibility | Yes |
| Radar Compatibility | Yes |
| 5-Port Ethernet Switch Compatibility | Yes |
| AIS Compatibility | Optional |
| Autopilot Compatibility | Yes |
| Heading Sensor GPS Compatibility | Yes |
| NMEA2000 | Included |
| Target Separation | 2.5 in |
| Upgradable Software | Yes |
| View Preset Keys | Yes |
| X-Press Menu System | Yes |
| Custom Digital Readout | Yes |
| Custom View Selections | Yes |
| Display Colors Grayscale | 16-Bit |
| Display Type | Color TFT |
| Speed | Included |
| Temperature | Built-In |
| Temperature Alarm | Yes |
| Temperature Graph | Yes |
| HDMI Compatible | No |
| Warranty | Two-Year Warranty |


