




The Husqvarna LC 551SP is a compact yet robust lawnmower with a powerful engine, large fuel tank, and double ball-bearing wheels for excellent traction. It's the perfect choice for professionals who want affordable quality, reliable, long-lasting performance, and outstanding results.
| Engine & Equipment | |
| Motor brand | Kawasaki |
| Engine design | 4-stroke petrol engine |
| Engine designation | FJ180KAI |
| Engine displacement | 179 cm³ |
| Device performance | 2.9 kW / 3.9 hp at 2800 rpm |
| Engine start | cable pull |
| fuel tank | 1.9 liters |
| Mowing data | |
| Cutting width | 51 cm |
| Cutting height, min-max | 26-74 mm |
| Number of cutting heights | 6 |
| knife type | Collect |
| Cutting height adjustment | central |
| Catch basket volume | 65 liters |
| Mowing methods | BioClip® / Rear discharge |
| Mulch kit | BioClip kit available as an accessory |
| Catch | Yes |
| Catch box type | Fabric dust bag with dust protection |
| equipment | |
| Ball-bearing wheels | Yes, wheels with double ball bearings |
| drive wheels | rear |
| Material, gearbox | Aluminum housing |
| Front wheel size | 210 mm |
| Rear wheel size | 210 mm |
| Drive type | 1-speed wheel drive |
| Height-adjustable handlebar | Yes |
| Rim material | aluminum |
| Material, mower deck | aluminum |
| Foldable handlebar | Yes |
| spar type | ergonomic |
| Speed forward | 4.1 km/h |
| Environment, dimensions and weight | |
| guarantee | 2 years for private use |
| guaranteed sound power level (LWA) | 98 dB(A) |
| Vibrations on the frame | 4.5 m/s² |
| Sound pressure level at the operator's ear | 87 dB(A) |
| Weight | 50 kg |








