




Scratch and dent definition for this product:
This product has one minor scratch less than 2.5 inches on the deck. This product has never been used in any way and still has full factory warranty. This product has never cut grass or been sold to any customer before being sold to you. This product does not have any dents, bends or breaks.
| Manufacturer: | Husqvarna |
|---|---|
| MPN: | 960430337 |
| Condition | New |
| Deck Size | 48 in |
| Engine Manufacturer | Kohler |
| Engine Size | 24hp |
| Starting System | Electric Start |
| Fuel Tank Volume | 3 Gallons |
| Engine Type | 4-Stroke |
| Oil Filter | Yes |
| # of Cylinders | 2 |
| Transmission Model | Tuff Torq |
| Speed Forward (mph) | 0 – 4.2MPH |
| Speed Reverse (mph) | 0 – 2.2MPH |
| Tire Size Front | 15 x 6-6 |
| Tire Size Rear | 20 x 10-8 |
| Cutting Deck Type | Reinforced Stamped |
| Greaseable Spindle | Yes |
| Blades | 2 |
| Cutting Height | 1″ – 4″ |
| Blade Engagement | Electric |
| Seat Type | High Back |
| Arm Rest | No |








