




Through thick and thin! Specially developed for the needs of landscaping service providers and as a supplementary machine for landscapers and municipalities. With a powerful Yamaha engine, steel-reinforced aluminum chassis and front guard, it weighs less than 50 kg!
Thanks to its enormous power, it can be driven on embankments and slopes at inclines of up to 30°. Please always ensure you have a secure footing! Recommended lawn area up to 2,500 m².
| Engine & Equipment | |
| Motor brand | Yamaha |
| Engine design | 4-stroke OHC petrol engine |
| Engine designation | MA190V-LE |
| Engine displacement | 190 cm³ |
| Engine power | 4.1 kW / 5.6 hp at 3600 rpm |
| Device performance | 3.2 kW / 4.35 hp at 2800 rpm |
| Engine start | cable pull |
| fuel tank | 1.0 liter |
| oil tank | 0.6 liters |
| Mowing data | |
| Cutting width | 47 cm |
| Cutting height, min-max | 25-80 mm |
| Number of cutting heights | 7 |
| knife type | 1 knife |
| Cutting height adjustment | single wheel |
| Catch basket volume | 65 liters |
| Mowing methods | Mowing, catching, mulching |
| Mulch kit | Mulching kit available as an accessory |
| Catch | Yes |
| Side ejection | no |
| Catch box type | Fabric collection bag |
| mowing system | SABO TurboStar system |
| equipment | |
| Ball-bearing wheels | Yes |
| drive wheels | rear |
| Front wheel size | 210 mm |
| Rear wheel size | 210 mm |
| Drive type | variable wheel drive |
| Height-adjustable handlebar | 3-stage height-adjustable handlebar |
| Material, mower deck | Aluminum die-cast, reinforced |
| Carrying handle | Front handle |
| Foldable handlebar | Yes |
| spar type | Stable, height-adjustable handlebar |
| Speed forward | 2.7 – 4.5 km/h |
| Impact protection | Yes |
| Environment, dimensions and weight | |
| guarantee | 2 years for private use |
| length | 174 cm |
| Width | 51 cm |
| Height | 107.5 cm |
| guaranteed sound power level (LWA) | 96 dB(A) |
| Vibrations on the frame | 2.5 m/s² |
| Sound pressure level at the operator's ear | 84 dB(A) |
| Weight | 49 kg |






