




Optional mulching kit available: The clippings are chopped so finely that they can remain on the mowed area as a natural, organic fertilizer. This is particularly advantageous during periods of strong growth, as there is no need to dispose of the clippings.
Thanks to the central cutting height adjustment, the cutting height can be easily adjusted with just one movement.The variable wheel drive allows for individual speed adjustment to suit one's own walking speed and the grass conditions.
| Engine & Equipment | |
| Motor brand | Sabo |
| Engine design | 4-stroke OHC petrol engine |
| Engine displacement | 196 cm³ |
| Engine power | 4.5 kW / 6.1 hp at 3600 rpm |
| Device performance | 3.4 kW / 4.6 hp at 2800 rpm |
| Engine start | Electric start |
| fuel tank | 1.0 liter |
| oil tank | 0.5 liters |
| Mowing data | |
| maximum area coverage | 1500 m² |
| Cutting width | 47 cm |
| Cutting height, min-max | 25-80 mm |
| Number of cutting heights | 8 |
| knife type | 1 knife |
| Cutting height adjustment | central |
| Catch basket volume | 65 liters |
| Mowing methods | Catching, mulching, rear swath placement |
| Mulch kit | Mulching kit available as an accessory |
| Catch | Yes |
| Catch box type | Fabric collection bag |
| Level indicator | Yes, visually through SABO TurboSignal |
| mowing system | SABO TurboStar system |
| Mowing up to a slope | 25° |
| equipment | |
| Ball-bearing wheels | Yes, conical ball bearings |
| drive wheels | rear |
| Front wheel size | 180 mm |
| Rear wheel size | 200 mm |
| Drive type | variable wheel drive |
| Height-adjustable handlebar | 3-stage height-adjustable handlebar |
| Material, mower deck | Aluminum die-casting |
| Carrying handle | Yes, front and back |
| Foldable handlebar | Yes, it folds in two sections. |
| spar type | Stable, height-adjustable handlebar |
| Speed forward | 2.7 – 4.3 km/h |
| Environment, dimensions and weight | |
| guarantee | 2 years for private use |
| length | 162.5 cm |
| Width | 50 cm |
| Height | 93.5 cm |
| guaranteed sound power level (LWA) | 96 dB(A) |
| Vibrations on the frame | 5.1 m/s² |
| Sound pressure level at the operator's ear | 84 dB(A) |
| Weight | 42 kg |








