




The Schwinn IC4 delivers professional-grade indoor cycling performance in a compact footprint. Featuring a smooth magnetic resistance system with 100 micro-adjustable levels, this bike accommodates riders of all fitness levels. The dual-sided pedals work with both cycling shoes and regular sneakers, while the adjustable seat and handlebars ensure a customized fit. Compatible with popular fitness apps like Peloton Digital and Zwift, the IC4 tracks your metrics through its integrated console. Built with a sturdy steel frame and whisper-quiet operation, it's engineered for serious training without disturbing your household.
Features:
Specifications
| Brand | Schwinn |
|---|---|
| Equipment Type | Exercise bikes |
| Best Use | Exercise & fitness |
| Variable Resistance | Yes |
| Magnetic ECB Flywheel | Yes |
| Console | Black-backlit LCD console |
| Console Monitors | Heart rate | Speed | Time | Distance | Calories | RPM |
| Seat Adjustment | Fore / aft adjustment |
| Hydration | Water bottle holder |
| Hand Weight Holders | 3 lbs |
| Connectability | JNRY | Peloton | Zwift |
| Membership | Includes 2 month JRNY membership (Available on iOS & Android |
| Programs | Time | Distance | Calories | Heart rate |
| Integrated Media Rack | Yes |
| USB Charging | Yes |
| Bluetooth | Heart rate enabled with included arm strap |














