




Robust, reliable, professional-grade features and an unbeatable price make this lawnmower a "must-have" for any user with the highest demands. The machine boasts a blade clutch, a 3-speed gearbox, front impact protection, internal and external wear inserts, and a powerful 196cc OHV engine.
| Engine & Equipment | |
| Motor brand | Loncin |
| Engine design | 4-stroke petrol engine |
| Engine displacement | 196 cm³ |
| Engine power | 3.1 kW / 4.2 hp at 2800 rpm |
| Engine start | Reverse start |
| Mowing data | |
| maximum area coverage | 3000 m² |
| Cutting width | 53 cm |
| Cutting height, min-max | 20-75 mm |
| Number of cutting heights | 7 |
| Cutting height adjustment | central cutting height adjustment |
| Catch basket volume | 70 liters |
| Mowing methods | Catch |
| Catch | Yes |
| Catch box type | Fabric collection bag |
| equipment | |
| Ball-bearing wheels | Yes |
| Material, gearbox | aluminum |
| knife clutch | Yes |
| Drive type | variable wheel drive, 3 gears |
| Height-adjustable handlebar | Yes |
| Material, mower deck | aluminum |
| Foldable handlebar | Yes |
| spar type | Vibration-damped |
| Number of gears (F/R) | 3/0 |
| Speed forward | 2.9 / 3.6 / 4.3 km/h |
| Environment, dimensions and weight | |
| guarantee | 2 years for private use |
| Weight | 56 kg |


